Rose Hills Memorial Park

AKA Whittier Heights Memorial Park
3888 S. Workman Mill Road
Whittier, Los Angeles, California 90601
USA
(562) 699-0921
   
34.01614 -118.03856
(34' 0' 58.1040 N, 118' 2' 18.8160 W)
www.rosehills.com/dm20/en_US/main/rh/index.page

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      7 Nov 1919 30 Oct 1962 42y 11m 23d       Alameda Catherine Pointer 
   Manley, Allen S. 24 Apr 1909 17 Jun 1992 83y 1m 23d       Allen S. Manley 
    Andrus, Aniece 24 Sep 1939 6 Oct 1939 0m 13d       Aniece Andrus 
     24 Nov 1912 21 Jun 1991 78y 6m 27d       Anna Leila Kendrick 
   Hill, Betty D. 26 Sep 1928 7 Mar 1986 57y 5m 12d       Betty Dean Cope 
      30 Oct 1927 24 Nov 2001 74y 0m 24d       Betty Jo Garvin 
      13 Oct 1907 16 Mar 1997 89y 5m 3d       Callie Catherine Coleman 
   Manley, Cassie Lucile 13 Aug 1907 27 Feb 1994 86y 6m 14d       Cassie Lucile Manley 
     31 Oct 1912 19 Feb 1975 62y 3m 16d       Claude Ernest Hackelton Jr 
    Little, Edward K. 1903 1970 67y       Edward Kent Little 
        1 May 1977         Edward Kent Little Jr 
     8 Mar 1916 5 Feb 1994 77y 10m 25d       Edward Lyle Tripp 
    Manley, Elsie S. 7 Jan 1888 1 Nov 1978 90y 9m 24d       Elsie Queen Stetzel 
     2 Sep 1907 20 Jun 1986 78y 9m 18d       Erkel Beatrice Cooper 
    Rust, Ervin E. 27 Sep 1928 15 Feb 1991 62y 4m 16d       Ervin Earl Rust  
      1 Sep 1905 19 Apr 2001 95y 7m 18d       Eugene Pratt Wilson 
      6 Feb 1889 11 Mar 1971 82y 1m 5d       Frances Adora Pratt 
      16 Sep 1905 3 Aug 1971 65y 10m 18d       George Wade Wheeler  
     28 Mar 1891 26 Mar 1963 71y 11m 29d       Harley Orville Bowser 
    Manley, Harvey D. 15 Jul 1883 10 Apr 1963 79y 8m 25d       Harvey Dewitt Manley 
    Little, Gean 1904 30 Oct 1937 33y       Hazel Gean Angell 
      5 Dec 1896 31 May 1986 89y 5m 26d       Henry Clarence Cooper 
    Horn, John W. 10 Oct 1914 13 Jun 1969 54y 8m 3d       John Walter Horn 
      9 Sep 1988 18 Oct 1989 1y 1m 9d       Jonathan Fritz Albert Beaver 
      11 Mar 1917 18 Sep 1974 57y 6m 7d       LeRoy Frederick Muller 
      30 May 1910           Mary E. Smith 
    Manley, Mary E. 8 Feb 1909 9 Jun 1997 88y 4m 1d       Mary Elizabeth Hearrell 
     4 Aug 1911 16 Aug 1986 75y 0m 12d       Myrtle Minnie Hunter 
    Robison, Nan C. 7 Apr 1884 5 Mar 1958 73y 10m 29d       Nancy Miranda Cahoon 
    Killingsworth, Paloma A. 2 Apr 1910 28 Nov 1976 66y 7m 26d       Paloma Ethel Allen 
    Lacey, Raymond Keith 25 Feb 1926 18 Mar 1993 67y 0m 24d       Raymond Keith LaceyUSS Herald of the Morning, WWII
    Gibbs, Richard A. 25 Jan 1926 14 Mar 2011 85y 1m 20d       Richard Alvin Gibbs 
    Manley, Richard H. 23 Jun 1938 26 Aug 2009 71y 2m 3d       Richard Harvey Manley 
      1 Dec 1908 16 Jul 1978 69y 7m 15d       Richard Pierson Hobson  
      8 Jan 1909 8 Apr 1987 78y 3m 0d       Robert Warren Sutliff 
      13 May 1942 4 Sep 2009 67y 3m 21d       Roxie Mae Grissom 
      9 Jul 1908 7 Dec 1978 70y 4m 29d       Roy Clifford Mallard 
    Briggs, Thelma Ardine 30 Jan 1914 26 Jul 2009 95y 5m 27d       Thelma Ardine BriggsBeloved Wife of Robert James Dennis
    Rust, Viola P. 7 Mar 1905 27 Jul 1995 90y 4m 20d       Viola Dorothy Patterson 
      4 Feb 1893 20 Dec 1981 88y 10m 16d       William Henry Evans 
      11 Apr 1916 4 Sep 2004 88y 4m 23d       Arlene Edith Stewart 
      16 Jun 1911 8 Dec 2006 95y 5m 23d       Edna Mae Rust  
      12 Feb 1910 22 Apr 1960 50y 2m 10d       Oca Otis Booker 
    Chambers, Russell F. 10 Jun 1914 27 Dec 1941 27y 6m 17d       Russell Franklyn Chambers  
    Morgan, Helen G. 1 Oct 1912 26 Aug 1983 70y 10m 25d 17   1331 Helen Grace Brown 
      23 Apr 1900 9 Nov 1982 82y 6m 16d 17 1985 3 Harold Pratt Morgan 
      3 Dec 1915 12 Oct 1978 62y 10m 9d 4 - Vista Lawn 8374 3 Anita Ruth Enyeart 
      13 Jan 1915 19 Apr 1999 84y 3m 6d 4 - Vista Lawn 8374 3 Henry Eugene Gerwig Jr 
    Peterson, Divello G. 26 Oct 1948 7 Jan 1991 42y 2m 12d 6 4114 1 Divello George Peterson 
    Peterson, Gertrude 14 Aug 1922 26 May 2003 80y 9m 12d 6 4114 3 Gertrude Ruth Greene 
    Peterson, George A. 25 Nov 1913 6 May 1991 77y 5m 12d 6 4114 4 George Alden Peterson 
      10 Sep 1938 10 Oct 1987 49y 1m 0d 8 1640 3 Ronald Leroy Muller  
      1 Aug 1901 3 Jul 1980 78y 11m 2d Arbor Lawn 10 1471 3 William Franklin Greer 
     23 Aug 1906 14 Apr 1993 86y 7m 21d Arbor Lawn 10 1471 4 Verna Edith Sievers 
     3 Sep 1897 17 Jan 1981 83y 4m 14d Aspen Sec 4 3019 1 Harvey Hensley Hayes 
      30 Oct 1894 2 Dec 1985 91y 1m 3d Aspen Sec 4 3019 2 Mildred Pepper  
    Pearce, William E. 20 Dec 1899 31 Oct 1979 79y 10m 11d Camellia Lawn 3 1538 1 William Edward Pearce Jr 
    Pearce, Marguerett W. 16 Apr 1900 4 Oct 1975 75y 5m 19d Camellia Lawn 3 1538 2 Marguerett Woolley 
   Allgood, Alfred L. 10 Mar 1901 24 Feb 1981 79y 11m 14d Camellia Sec 1 2309 1 Alfred Lloyd Allgood  
   Allgood, Mildred T. 21 Mar 1908 15 Apr 1987 79y 0m 24d Camellia Sec 1 2309 2 Mildred V. Todd  
     13 Dec 1865 15 Apr 1958 92y 4m 2d Cumorah Sec 1 2207 1 Harrison Lincoln Raymer  
     21 Nov 1867 12 May 1964 96y 5m 22d Cumorah Sec 1 2207 2 Jennie Jennings Barmore  
      2 Feb 1916 10 Jun 1991 75y 4m 8d Daybreak Terrace 11 540   Harry Porter Terrill 
      4 Sep 1915 15 Aug 2017 101y 11m 11d Daybreak Terrace 11 540   Helen Taylor 
      15 Jul 1887 10 Sep 1960 73y 1m 25d Garden of Peace 5 2725 Niche 3 Claude Le Roy Cook 
   Dennis, Robert Briggs 6 Oct 1940 5 Nov 1992 52y 0m 29d Garden of Prayer     Robert Briggs Dennis 
   Briggs, Wallace T. 15 Jul 1886 4 Jul 1981 94y 11m 20d Garden of Prayer 1542 1 Wallace Timothy Briggs 
   Briggs, Ethyl M. 23 Jan 1891 29 Jul 1975 84y 6m 6d Garden of Prayer 1542 2 Ethyl Myrtle Spohn 
   Dennis, Robert James 20 Mar 1912 3 Jan 1991 78y 9m 14d Garden of Prayer 1542 4 Robert James Dennis 
      11 May 1878 21 Nov 1956 78y 6m 10d Ivy Gardens 2 517 Niche 2 John Bertram Carder 
      20 Sep 1882 22 Mar 1975 92y 6m 2d Ivy Gardens 2 517 Niche 3 Anna L. Musser 
        7 Aug 1979   Ivy sec 3 1348 3 Florence Lucille Kellam 
   Guerra, Marilyn June 26 Aug 1924 12 Aug 1975 50y 11m 17d Juniper Sec 4 1915 1 Marilyn June Bloor 
      28 Dec 1920 5 Sep 1993 72y 8m 7d La Paz Urn Garden Sec 2 1840   Helen Louise Jones  
      17 Jul 1917 29 Jun 1999 81y 11m 12d La paz Urn Garden Sec 2 1840   Ralph Arthur Barmore  
     27 Mar 1896 30 May 1981 85y 2m 3d Myrtle Lawn Sec 1 166 6 Nancy Anne Dodrill  
     1 Feb 1893 15 May 1968 75y 3m 14d Myrtle Lawn Sec 1 166 7 Jennings Glenn Chambers  
     3 Jul 1883 30 Mar 1978 94y 8m 27d Myrtle Lawn Sec 2 10 10 Martha Blanche Burt  
      14 Sep 1881 25 May 1960 78y 8m 11d Myrtle Lawn Sec 2 10 4 Edwin Barmore Chambers  
    Chambers, Benjamin F. 17 Feb 1855 13 Mar 1930 75y 0m 27d Myrtle Lawn Sec 2 75 1 Benjamin Franklin Chambers  
    Chambers, Mary K. 16 Jan 1857 3 Mar 1930 73y 1m 18d Myrtle Lawn Sec 2 75 2 Mary Kezia Barmore  
   Chambers, Robert Lloyd 5 Jun 1879 7 Nov 1959 80y 5m 2d Myrtle Lawn Sec 2 75 3 Robert Lloyd Chambers  
   Chambers, Nora C. 16 Jan 1881 7 Jun 1955 74y 4m 21d Myrtle Lawn Sec 2 75 4 Nora Clark  
    Bunker, David Alfred 28 Feb 1871 28 Sep 1953 82y 7m 0d Nauvoo Sec 2 1716 3 David Alfred Bunker 
     20 Jul 1944 21 Jul 1944 0m 1d Nauvoo Sec 3 2227 4 Michael Straup  
   McCall, Sippi Rust 6 Mar 1873 1 Dec 1952 79y 8m 26d Park View Sec 3 2468 2 Mississippi Rust  
   McCall, Mont 3 Apr 1866 1 Apr 1951 84y 11m 28d Park View Sec 4 2468 1 Montraville McCall 
  Steel, Rebecca Narcissa 8 Jan 1915 20 Oct 1994 79y 9m 12d Park View Sec 4 2468 3 Rebecca Narcissa McCall  
   Steel, William Edwin 1 Jul 1904 13 Mar 1997 92y 8m 12d Park View Sec 4 2468 4 William Edwin Steel Maj US Army Air Corps, World War II
    Jones, Wilson Fremont 25 Nov 1898 6 Mar 1954 55y 3m 12d Parkview Lawn 3 952 1 Wilson Fremont Jones S2 USNRF , World War I
      1905 15 Dec 1983 78y Sequoia Sec 15 12915 2 Mary Elizabeth Chambers  
     3 Nov 1903 1 Sep 1974 70y 9m 28d Sequoia Sec 15 12915 2 Roland Franklin Shaffer  
    Hunter, Ernest E. 14 Jul 1882 23 Jan 1961 78y 6m 9d Suncrest Sec 3 1540 1 Ernest Edward Hunter 
    Hunter, Bertie 22 Feb 1889 24 Nov 1963 74y 9m 2d Suncrest Sec 3 1540 2 Bertie Irene Scoggins 
      9 Jul 1907 31 Jul 1993 86y 0m 22d Sunset 7A 4926 4 Nellie Elizabeth Keen  
     12 Feb 1905 Jun 1985 80y 4m Sunset Sec 7A 4926 3 Karl Jennings Barmore  
    O'Rear, Ellen B. 15 Jul 1892 8 Jul 1972 79y 11m 24d Terrace Lawn 2 2311   Ellen Barbara Waters 
    O'Rear, William B. Aug 1892 7 Oct 1962 70y 2m Terrace Lawn 2 2311 1 William Byrd O'Rear  
      14 May 1918 23 Sep 1998 80y 4m 9d Twilight Terrace Sec 8 757 1 Kenneth William Davis  
      5 Nov 1916 8 Dec 2006 90y 1m 3d Twilight Terrace Sec 8 757 2 Mildred Lloyd Chambers  
     8 Jan 1907 26 Oct 1976 69y 9m 18d Valley View Sec 6 1785 1 Jacob Leonard Barmore  
     4 Nov 1901 Feb 1978 76y 3m Vista Sec 2 1009 2 Merrill Gorr Barmore  
     2 Jul 1894 11 May 1976 81y 10m 9d Vista Sec 2 1109 3 Paul Reitzell Barmore  
     29 Mar 1895 13 Jun 1985 90y 2m 14d Vista Sec 2 1109 4 Rachel Emma VanMatre Bowen  
     3 Dec 1875 21 Jul 1954 78y 7m 18d Wisteria Sec 1 167D 2 Mayme Fleming Yarger  
DOCSDeath Record , Obituary , Cemetery Record , Stone or